EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
HOD | HOOD COUNTY | 20% (minimum $0) | $0 |
LTR | LATERAL ROAD | n/a | $3,000 |
SBL | BLUFF DALE I.S.D. | 10% (minimum $0) | $140,000 |
SGL | GLEN ROSE I.S.D. | 20% (minimum $5,000) | $140,000 |
SGO | GODLEY I.S.D. | n/a | $140,000 |
SGR | GRANBURY I.S.D. | n/a | $140,000 |
SLI | LIPAN I.S.D. | n/a | $140,000 |
STO | TOLAR I.S.D. | n/a | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
GR | GRANBURY CITY | $20,000 |
HOD | HOOD COUNTY | $15,000 |
LIB | LIBRARY | $15,000 |
SBL | BLUFF DALE I.S.D. | $60,000 |
SGL | GLEN ROSE I.S.D. | $70,000 |
SGO | GODLEY I.S.D. | $60,000 |
SGR | GRANBURY I.S.D. | $60,000 |
SLI | LIPAN I.S.D. | $60,000 |
STO | TOLAR I.S.D. | $60,000 |
TO | TOLAR CITY | $10,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
SBL | BLUFF DALE I.S.D. | $60,000 |
SGL | GLEN ROSE I.S.D. | $70,000 |
SGO | GODLEY I.S.D. | $60,000 |
SGR | GRANBURY I.S.D. | $60,000 |
SLI | LIPAN I.S.D. | $60,000 |
STO | TOLAR I.S.D. | $60,000 |
TO | TOLAR CITY | $10,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright HOOD CAD – Official Site – Web Design By: SouthWest Data Solutions LLC