TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
CCMUD2 | CRESSON CROSSROADS MUD 2 | 1.00000 |
GR | GRANBURY CITY | 0.38500 |
HOD | HOOD COUNTY | 0.228635 |
HOS | HOSPITAL | 0.00020 |
LI | LIPAN CITY | 0.224914 |
LIB | LIBRARY | 0.006737 |
LTR | LATERAL ROAD | 0.031886 |
SBL | BLUFF DALE I.S.D. | 0.84970 |
SGL | GLEN ROSE I.S.D. | 0.78960 |
SGO | GODLEY I.S.D. | 1.28690 |
SGR | GRANBURY I.S.D. | 0.93190 |
SLI | LIPAN I.S.D. | 1.053856 |
STO | TOLAR I.S.D. | 0.94852 |
TO | TOLAR CITY | 0.46000 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright HOOD CAD – Official Site – Web Design By: SouthWest Data Solutions LLC